Cobham E
Fixtures & Results
09th April. Drew 50 vs 50
01st April. Won 49 vs 27
26th March. Won 46 vs 32
18th March. Won 54 vs 39
15th March. Won 56 vs 35
11th March. Won 29 vs 38
04th March. Won 49 vs 21
25th February. Lost 33 vs 45
18th February. Lost 48 vs 51
11th February. Lost 40 vs 47
04th February. Lost 39 vs 52
28th January. Drew 36 vs 36
21st January. Matches Postponed
14th January. Lost 20 vs 26
07th January. Lost 35 vs 47
10th December. Lost 30 vs 32
03rd December. Lost 32 vs 34
27th November. Won 35 vs 21
20th November. Lost 31 vs 37
12th November. Lost Score TBC
05th November. Lost 32 vs 41
29th October. Lost 35 vs 44
22nd October. Lost 26 vs 36
15th October. Lost 38 vs 59
08th October. Won 43 vs 30
01st October. Won 35 vs 32
23rd September. Lost 33 vs 43
17th September. Lost 24 vs 31
10th September. Lost 19 vs 24
01st April. Won 49 vs 27
26th March. Won 46 vs 32
18th March. Won 54 vs 39
15th March. Won 56 vs 35
11th March. Won 29 vs 38
04th March. Won 49 vs 21
25th February. Lost 33 vs 45
18th February. Lost 48 vs 51
11th February. Lost 40 vs 47
04th February. Lost 39 vs 52
28th January. Drew 36 vs 36
21st January. Matches Postponed
14th January. Lost 20 vs 26
07th January. Lost 35 vs 47
10th December. Lost 30 vs 32
03rd December. Lost 32 vs 34
27th November. Won 35 vs 21
20th November. Lost 31 vs 37
12th November. Lost Score TBC
05th November. Lost 32 vs 41
29th October. Lost 35 vs 44
22nd October. Lost 26 vs 36
15th October. Lost 38 vs 59
08th October. Won 43 vs 30
01st October. Won 35 vs 32
23rd September. Lost 33 vs 43
17th September. Lost 24 vs 31
10th September. Lost 19 vs 24