Cobham D
Fixtures & Results
09th April. Lost 33 v w37
26th March. Lost 32 vs 46
21st March. Lost 32 vs 41
18th March. Lost 30 vs 45
11th March. Lost 25 vs 41
04th March. Lost 30 vs 40
25th February. Lost 29 vs 37
18th February. Lost 24 vs 39
11th February. Lost 39 vs 48
04th February. Lost 45 vs 51
28th January. Lost 28 vs 53
21st January. Matches Postponed
14th January. Lost 30 vs 31
07th January. Lost 15 vs 75
10th December. Lost 22 vs 60
03rd December. No Game
29th November. Lost 39 vs 51
27th November. Lost 34 vs 39
20th November. Lost 23 vs 53
12th November. Postponed (Played 29th November)
05th November. Won 54 vs 34
29th October. Won 40 vs 34
22nd October. Lost 33 vs 37
15th October. Won 61 vs 40
08th October. Lost 27 vs 54
01st October. Lost 54 vs 34
23rd September. Lost 21 vs 60
17th September. Lost 14 vs 32
10th September. Lost 23 vs 43
26th March. Lost 32 vs 46
21st March. Lost 32 vs 41
18th March. Lost 30 vs 45
11th March. Lost 25 vs 41
04th March. Lost 30 vs 40
25th February. Lost 29 vs 37
18th February. Lost 24 vs 39
11th February. Lost 39 vs 48
04th February. Lost 45 vs 51
28th January. Lost 28 vs 53
21st January. Matches Postponed
14th January. Lost 30 vs 31
07th January. Lost 15 vs 75
10th December. Lost 22 vs 60
03rd December. No Game
29th November. Lost 39 vs 51
27th November. Lost 34 vs 39
20th November. Lost 23 vs 53
12th November. Postponed (Played 29th November)
05th November. Won 54 vs 34
29th October. Won 40 vs 34
22nd October. Lost 33 vs 37
15th October. Won 61 vs 40
08th October. Lost 27 vs 54
01st October. Lost 54 vs 34
23rd September. Lost 21 vs 60
17th September. Lost 14 vs 32
10th September. Lost 23 vs 43